Arc-Co Item Number |
Description |
Std. Pkg. |
Approx.
|
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARCL-2 | N/A For One Toggle Switch and One Duplex Flush Receptacle | N/A 10 | N/A 33 | ||||||||||||||||||||||||||||||
ARCL-4 | N/A For One 4-Wire Twist-Lock Single Receptacle | N/A 10 | N/A 56 | ||||||||||||||||||||||||||||||
ARCL-5 | N/A For Two Toggle Switches | N/A 10 | N/A 56 | ||||||||||||||||||||||||||||||
ARCL-8 | N/A For Two Duplex Flush Receptacles | N/A 10 | N/A 47 | ||||||||||||||||||||||||||||||
ARCL-9 | N/A For One Toggle Switches | N/A 10 | N/A 56 | ||||||||||||||||||||||||||||||
ARCL-11 | N/A For One Duplex Flush Receptacles | N/A 10 | N/A 56 | ||||||||||||||||||||||||||||||
ARCL-12 | N/A For One Duplex Flush Receptacles | N/A 10 | N/A 52 | ||||||||||||||||||||||||||||||
ARCL-13 | N/A For One 30 or 50 Amp. Dryer or Range Receptacle | N/A 10 | N/A 52 | ||||||||||||||||||||||||||||||
ARCL-14 |
N/A
|
N/A 10 | N/A 52 | ||||||||||||||||||||||||||||||
ARCL-15 | N/A For #3330-30A 250 V Twist-Lock Receptacle | N/A 10 | N/A 56 |